Skip Nav
NV.gov
State Agencies
State Jobs
ADA Assistance
About Us
Commission
Programs
Data & Presentations
FAQs
Contact Us
Nevada Governor
State of Nevada
State Agencies
State Jobs
ADA Assistance
...
Home
/
Programs
/
Dissolved Mineral Resource Exploration (DMRE)
/
Filed Reports
/
Quarterly Flow Report for DMRE Well (Summary)
/
2021 Q2 NVN-96628 LithiumOre Quarterly Flow Report
2021 Q2 NVN-96628 LithiumOre Quarterly Flow Report
Quarterly Flow Report for DMRE Well (Summary)
Quarterly Flow Report for DMRE Well (Summary)
2025 Q1 NVN-100052 3PL Operating Quarterly Flow Report W0007
2025 Q1 NVN-100052 3PL Operating Quarterly Flow Report W0008
2025 Q2 NVN-100052 3PL Operating Quarterly Flow Report W0007
2025 Q2 NVN-100052 3PL Operating Quarterly Flow Report W0008
2025 Q3 NVN-100052 3PL Operating Quarterly Flow Report W0007
2025 Q3 NVN-100052 3PL Operating Quarterly Flow Report W0008
2021 Q1 NVN-96628 LithiumOre Quarterly Flow Report
2021 Q2 NVN-96628 LithiumOre Quarterly Flow Report
2022 Q2 NVN-101026 GeoXplor Quarterly Flow Report
2023 Q2 NVN-100052 3PL Operating Quarterly Flow Report W0007
2023 Q2 NVN-100052 3PL Operating Quarterly Flow Report W0008
2023 Q2 NVN-101026 GeoXplor Quarterly Flow Report W0017
2023 Q3 NVN-100052 3PL Operating Quarterly Flow Report W0007
2023 Q3 NVN-100052 3PL Operating Quarterly Flow Report W0008
2023 Q3 NVN-101026 GeoXplor Quarterly Flow Report W0017
2023 Q4 NVN-100052 3PL Operating Quarterly Flow Report W0007
2023 Q4 NVN-100052 3PL Operating Quarterly Flow Report W0008
2024 Q1 NVN-100052 3PL Operating Quarterly Flow Report W0007
2024 Q1 NVN-100052 3PL Operating Quarterly Flow Report W0008
Scroll to Top